Event 1 Swim 100 m, Bike 2 mi, Run 800m

Event 2 Swim 200 m, Bike 4 mi, Run 1600m

Overall sort
Age Group sort
Results Archive
Home
RRR-file

 

2008 Twin Hickory Youth Triathlon Overall Results


Overall
Plc	Name			Age	Gender	Event	Time
1	Peyton Washington	8	F	1	16:53
2	Maddie Messier		10	F	1	17:55
3	Elizabeth Lampman	10	F	1	18:38
4	Ellie Frazier		10	F	1	19:07
5	Sarah Lilly		0	F	1	19:08
6	Charlotte Houghton	9	F	1	19:17
7	Laney Owen		9	F	1	19:28
8	Kelsi Lenart		7	F	1	19:28
9	Summer Maxwell		10	F	1	19:30
10	Isabel Frazier		7	F	1	20:53
11	Elizabeth Folsom	10	F	1	20:54
12	Maggie Beckman		8	F	1	20:56
13	Colby Sadtler		7	F	1	21:06
14	Emma Schwarz		8	F	1	21:10
15	Erin Robinson		9	F	1	21:42
16	Erin DeShazo		10	F	1	22:49
17	Heather Robinson	6	F	1	22:55
18	Kendall Schroder	9	F	1	23:02
19	Olivia Jacob		8	F	1	23:20
20	Tori Pollard		10	F	1	23:24
21	Ashley Henneberger	9	F	1	23:53
22	Meredith Walsh		9	F	1	24:08
23	Annie Tynes		9	F	1	24:10
24	McKenzie Piper		8	F	1	24:19
25	McKenna Maier		9	F	1	24:55
26	Alexandra Carroll	10	F	1	24:56
27	Katherine Seltzer	10	F	1	26:18
28	Sarah Henneberger	6	F	1	26:56
29	Kimberly Yu		9	F	1	27:33
30	Cameron Lynch		7	F	1	29:05
31	Kaily Ryan		9	F	1	29:40
32	Gabriella Johnson	10	F	1	30:31
33	Catherine Wall		7	F	1	36:20
					
Overall
Plc	Name			Age	Gender	Event	Time
1	Kieran Fraser		9	M	1	15:29
2	Matthew Piper		10	M	1	15:59
3	Cody Lenart		10	M	1	16:23
4	Connor Burke		7	M	1	16:58
5	Luca Ostertag-Hill	10	M	1	17:18
6	William Wrobel		10	M	1	17:22
7	Edward Millman		10	M	1	17:37
8	Maxwell Galbraith	9	M	1	17:40
9	Justin Polito		10	M	1	18:00
10	Evan Herkins		9	M	1	18:35
11	Christopher Byrum	10	M	1	18:40
12	Collin Yurish		10	M	1	18:42
13	jake petrillo		9	M	1	18:44
14	Brendan Herkins		10	M	1	18:49
15	Sam Beckman		10	M	1	19:18
16	Reiley Rice		8	M	1	19:22
17	Will Chesley		10	M	1	19:28
18	Luke Chesley		7	M	1	19:30
19	Carson Box		9	M	1	19:44
20	Cooper Yurish		8	M	1	19:44
21	Kyle Jensen		8	M	1	19:52
22	Timothy Blanton		8	M	1	20:24
23	Matthew Walsh		10	M	1	20:28
24	Quinn Lilly		9	M	1	20:29
25	calan pillow		10	M	1	20:30
26	Reid Hutcherson		7	M	1	20:31
27	Jacob Levin		9	M	1	20:35
28	Noah Kamencik		9	M	1	20:51
29	Christopher DeShazo	8	M	1	20:55
30	Collin Carder		9	M	1	21:35
31	Chase Kamencik		8	M	1	21:44
32	Nicholas Noonon		6	M	1	21:45
33	Matthew Polito		8	M	1	21:46
34	Benjamin Wood		7	M	1	22:00
35	Andrew Neblett		9	M	1	22:26
36	Grayson Rose		8	M	1	22:52
37	Noah Lacy		8	M	1	23:24
38	James Carroll		8	M	1	23:31
39	Ian Walters		6	M	1	24:27
40	Conrad Tan		6	M	1	24:43
41	Ryan Schwarz		6	M	1	25:03
42	Jack Pollard		8	M	1	25:16
43	David William Cox	7	M	1	26:02
44	Connor Ryan		7	M	1	27:21
45	Joshua Yu		6	M	1	27:55
46	Ethan Fraser		6	M	1	27:59
47	Perry Lacy		6	M	1	28:44
48	Reece Stadler		5	M	1	29:15
49	Brennan Stadler		7	M	1	29:31
						
Overall
Plc	Name			Age	Gender	Event	Time
1	Julia Fraser		12	F	2	24:56
2	Jordan Word		12	F	2	25:51
3	Noelle DiBenedetto	13	F	2	27:22
4	Holly Sealey		15	F	2	27:27
5	Jillian Herkins		13	F	2	27:47
6	Kaylyn Rice		13	F	2	30:26
7	Madison Kline		11	F	2	30:31
8	Tori Anderson		13	F	2	32:40
9	Sara McCann		15	F	2	32:59
10	Bailey O'Connor		13	F	2	33:57
11	MICAYLA SHIELDS		12	F	2	34:23
12	Anna Frazier		12	F	2	35:55
13	Savannah Maxwell	12	F	2	36:31
14	Rachel Millman		12	F	2	37:12
15	Hayley Kline		11	F	2	37:30
16	Katheryn Robinson	13	F	2	37:43
17	Morgan Schroder		13	F	2	41:34
					
Overall
Plc	Name			Age	Gender	Event	Time
1	Brandon Washington	11	M	2	26:16
2	Austin Ryan		11	M	2	26:16
3	Richie Rice		15	M	2	26:50
4	Sam Kettlewell-Site	11	M	2	27:59
5	Ricky Black		14	M	2	28:51
6	Andrew Tines		13	M	2	31:08
7	Rob Folsom		13	M	2	31:36
8	John Byrum, III		12	M	2	32:31
9	Bradley Wells		12	M	2	32:54
10	James Kitchens		11	M	2	35:30


 

Overall sort

 

2008 Twin Hickory Youth Triathlon Age Group Results

Place	Name			Age	Gender	Age Group	Time
1	Sarah Lilly		0	F	6&U		19:08
2	Heather Robinson	6	F	6&U		22:55
3	Sarah Henneberger	6	F	6&U		26:56
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Peyton Washington	8	F	7&8		16:53
2	Kelsi Lenart		7	F	7&8		19:28
3	Isabel Frazier		7	F	7&8		20:53
4	Maggie Beckman		8	F	7&8		20:56
5	Colby Sadtler		7	F	7&8		21:06
6	Emma Schwarz		8	F	7&8		21:10
7	Olivia Jacob		8	F	7&8		23:20
8	McKenzie Piper		8	F	7&8		24:19
9	Cameron Lynch		7	F	7&8		29:05
10	Catherine Wall		7	F	7&8		36:20
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Maddie Messier		10	F	9&10		17:55
2	Elizabeth Lampman	10	F	9&10		18:38
3	Ellie Frazier		10	F	9&10		19:07
4	Charlotte Houghton	9	F	9&10		19:17
5	Laney Owen		9	F	9&10		19:28
6	Summer Maxwell		10	F	9&10		19:30
7	Elizabeth Folsom	10	F	9&10		20:54
8	Erin Robinson		9	F	9&10		21:42
9	Erin DeShazo		10	F	9&10		22:49
10	Kendall Schroder	9	F	9&10		23:02
11	Tori Pollard		10	F	9&10		23:24
12	Ashley Henneberger	9	F	9&10		23:53
13	Meredith Walsh		9	F	9&10		24:08
14	Annie Tynes		9	F	9&10		24:10
15	McKenna Maier		9	F	9&10		24:55
16	Alexandra Carroll	10	F	9&10		24:56
17	Katherine Seltzer	10	F	9&10		26:18
18	Kimberly Yu		9	F	9&10		27:33
19	Kaily Ryan		9	F	9&10		29:40
20	Gabriella Johnson	10	F	9&10		30:31
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Julia Fraser		12	F	11&12		24:56
2	Jordan Word		12	F	11&12		25:51
3	Madison Kline		11	F	11&12		30:31
4	MICAYLA SHIELDS		12	F	11&12		34:23
5	Anna Frazier		12	F	11&12		35:55
6	Savannah Maxwell	12	F	11&12		36:31
7	Rachel Millman		12	F	11&12		37:12
8	Hayley Kline		11	F	11&12		37:30
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Noelle DiBenedetto	13	F	13&14		27:22
2	Jillian Herkins		13	F	13&14		27:47
3	Kaylyn Rice		13	F	13&14		30:26
4	Tori Anderson		13	F	13&14		32:40
5	Bailey O'Connor		13	F	13&14		33:57
6	Katheryn Robinson	13	F	13&14		37:43
7	Morgan Schroder		13	F	13&14		41:34
						
					
					
Place	Name			Age	Gender	Age Group	Time
1	Holly Sealey		15	F	15-18		27:27
2	Sara McCann		15	F	15-18		32:59
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Nicholas Noonon		6	M	6&U		21:45
2	Ian Walters		6	M	6&U		24:27
3	Conrad Tan		6	M	6&U		24:43
4	Ryan Schwarz		6	M	6&U		25:03
5	Joshua Yu		6	M	6&U		27:55
6	Ethan Fraser		6	M	6&U		27:59
7	Perry Lacy		6	M	6&U		28:44
8	Reece Stadler		5	M	6&U		29:15
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Connor Burke		7	M	7&8		16:58
2	Reiley Rice		8	M	7&8		19:22
3	Luke Chesley		7	M	7&8		19:30
4	Cooper Yurish		8	M	7&8		19:44
5	Kyle Jensen		8	M	7&8		19:52
6	Timothy Blanton		8	M	7&8		20:24
7	Reid Hutcherson		7	M	7&8		20:31
8	Christopher DeShazo	8	M	7&8		20:55
9	Chase Kamencik		8	M	7&8		21:44
10	Matthew Polito		8	M	7&8		21:46
11	Benjamin Wood		7	M	7&8		22:00
12	Grayson Rose		8	M	7&8		22:52
13	Noah Lacy		8	M	7&8		23:24
14	James Carroll		8	M	7&8		23:31
15	Jack Pollard		8	M	7&8		25:16
16	David William Cox	7	M	7&8		26:02
17	Connor Ryan		7	M	7&8		27:21
18	Brennan Stadler		7	M	7&8		29:31
					
					
					
Place	Name			Age	Gender	Age Group	Time
1	Kieran Fraser		9	M	9&10		15:29
2	Matthew Piper		10	M	9&10		15:59
3	Cody Lenart		10	M	9&10		16:23
4	Luca Ostertag-Hill	10	M	9&10		17:18
5	William Wrobel		10	M	9&10		17:22
6	Edward Millman		10	M	9&10		17:37
7	Maxwell Galbraith	9	M	9&10		17:40
8	Justin Polito		10	M	9&10		18:00
9	Evan Herkins		9	M	9&10		18:35
10	Christopher Byrum	10	M	9&10		18:40
11	Collin Yurish		10	M	9&10		18:42
12	jake petrillo		9	M	9&10		18:44
13	Brendan Herkins		10	M	9&10		18:49
14	Sam Beckman		10	M	9&10		19:18
15	Will Chesley		10	M	9&10		19:28
16	Carson Box		9	M	9&10		19:44
17	Matthew Walsh		10	M	9&10		20:28
18	Quinn Lilly		9	M	9&10		20:29
19	calan pillow		10	M	9&10		20:30
20	Jacob Levin		9	M	9&10		20:35
21	Noah Kamencik		9	M	9&10		20:51
22	Collin Carder		9	M	9&10		21:35
23	Andrew Neblett		9	M	9&10		22:26
						
					
					
Place	Name			Age	Gender	Age Group	Time
1	Brandon Washington	11	M	11&12		26:16
2	Austin Ryan		11	M	11&12		26:16
3	Sam Kettlewell-Site	11	M	11&12		27:59
4	John Byrum, III		12	M	11&12		32:31
5	Bradley Wells		12	M	11&12		32:54
6	James Kitchens		11	M	11&12		35:30
						
					
					
Place	Name			Age	Gender	Age Group	Time
1	Ricky Black		14	M	13&14		28:51
2	Andrew Tines		13	M	13&14		31:08
3	Rob Folsom		13	M	13&14		31:36
						
					
					
Place	Name			Age	Gender	Age Group	Time
1	Richie Rice		15	M	15-18		26:50